Title | Reconstructing childhood health histories. |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Smith, JP |
Journal | Demography |
Volume | 46 |
Issue | 2 |
Pagination | 387-403 |
Date Published | 2009 May |
ISSN Number | 1533-7790 |
Keywords | Humans, Income, Mental Health, Retirement, Retrospective Studies |
Abstract | This article provides evidence about the quality of retrospective childhood health histories given to respondents in the Health and Retirement Survey (HRS) and the Panel Study of Income Dynamics (PSID). Even though information on early life health events is critical, there is legitimate skepticism about the ability of older respondents to remember specific health problems that they had during childhood. The evidence presented in this article suggests that this view is too negative. Respondents appear to remember salient childhood events about themselves, such as the illnesses they had during childhood, quite well. Moreover, these physical and psychological childhood health events are important correlates of adult health during middle age. |
DOI | 10.1353/dem.0.0058 |
User Guide Notes | |
Endnote Keywords | childhood health |
Endnote ID | 25400 |
Alternate Journal | Demography |
Citation Key | 7302 |
PubMed ID | 21305399 |
PubMed Central ID | PMC2831272 |
Grant List | P01 AG008291 / AG / NIA NIH HHS / United States P01 AG029409 / AG / NIA NIH HHS / United States P01AG008291 / AG / NIA NIH HHS / United States AG029409 / AG / NIA NIH HHS / United States |