Title | Socioeconomic stratification and multidimensional health trajectories: evidence of convergence in later old age. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Xu, X, Liang, J, Bennett, JM, Botoseneanu, A, Allore, HG |
Journal | J Gerontol B Psychol Sci Soc Sci |
Volume | 70 |
Issue | 4 |
Pagination | 661-71 |
Date Published | 2015 Jul |
ISSN Number | 1758-5368 |
Keywords | Aged, Aged, 80 and over, Aging, Cognition Disorders, Disabled Persons, Educational Status, Female, Health Status, Humans, Male, Social Class, United States |
Abstract | OBJECTIVES: This research sought to examine socioeconomic stratification in the joint trajectories of physical, emotional, and cognitive functioning among older Americans and how it differs by age groups. METHODS: We used data from a nationally representative sample of 9,237 Americans age 65 or older from the Health and Retirement Study, who were observed biennially from 1998 to 2010. Joint trajectories of physical, emotional, and cognitive functioning were characterized using a group-based mixture model. We then applied multinomial logistic regression analysis to evaluate their linkages with socioeconomic status and how the linkages differ by age groups. RESULTS: We identified four distinct patterns of joint changes in physical, emotional, and cognitive functioning over time. Accounting for 29.3%, 23.5%, 24.5%, and 22.6% of the older Americans, respectively, these trajectory patterns characterized groups of individuals experiencing minimal to severe levels of impairment and deterioration. Lower education, income, and net worth were associated with trajectories featuring greater impairment or more rapid deterioration in these functional dimensions. Disparities based on education, however, attenuated in later old age, whereas health benefits associated with higher income and higher net worth persisted into advanced age. DISCUSSION: Distinct patterns of joint trajectories of physical, emotional, and cognitive functioning exist in old age. There were significant socioeconomic differences in the joint trajectories, with education-based inequality in health converging in later old age. Further research identifying strategies to alleviate the disproportionate burden of poor multidimensional health trajectories in lower socioeconomic groups is important. |
URL | http://psychsocgerontology.oxfordjournals.org/content/early/2014/08/25/geronb.gbu095.abstract |
DOI | 10.1093/geronb/gbu095 |
User Guide Notes | |
Endnote Keywords | Socioeconomic status/Joint trajectories/Elderly/Disability/Disability/Depression/Cognition. |
Endnote ID | 999999 |
Alternate Journal | J Gerontol B Psychol Sci Soc Sci |
Citation Key | 8272 |
PubMed ID | 25161216 |
PubMed Central ID | PMC4462671 |
Grant List | R01-AG015124 / AG / NIA NIH HHS / United States P30AG21342 / AG / NIA NIH HHS / United States T32 AG019134 / AG / NIA NIH HHS / United States R01-AG028116 / AG / NIA NIH HHS / United States T32-AG019134 / AG / NIA NIH HHS / United States P30 AG021342 / AG / NIA NIH HHS / United States |